Men's Graphite Performance Plaited Polo
Discover the pinnacle of style and performance with the Devon & Jones performance plaited polo. This polo is a blend of luxury, comfort, and functionality, featuring a unique construction of 5 oz., 100% polyester face plaited to 60% polyester and 40% cotton back, resulting in an overall garment composition of 61% polyester and 39% cotton. The proprietary dual-sided mesh pique knit offers a fine denier wicking polyester exterior and a soft-as-cotton wicking blend interior, delivering optimal moisture-wicking performance with UV protection ranging from 15-39. The polo also boasts a matching flat-knit collar, a three-button placket, and dyed-to-match buttons, ensuring a polished look for any occasion. PAG logo heat sealed on the left chest and the ISMRO logo heat sealed on the right sleeve.
Size
|
Inventory | Price | Quantity | Total | |
---|---|---|---|---|---|
4 | $33.15 | ||||
6 | $33.15 | ||||
10 | $33.15 | ||||
12 | $40.00 | ||||
8 | $33.15 |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
MEN'S | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Body Length | 27.625 | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 | 34.625 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 | 35 |
Sleeve Length | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Chest: Measure just under the arms, across the fullest part of the chest, around shoulder blades, holding measuring tape firm and level